2024-2025 Academic year tuition estimates
Your exact tuition as an international student will vary depending on a variety of factors, including your academic level (undergraduate or graduate), your program of study, the number of credits you enroll in each semester, and additional fees related to your courses (such as lab fees for sciences classes). For more information about tuition and fees, please refer to the Tuition and Fee Chart for the appropriate academic year. You can also use the Tuition and Fee Calculator to estimate your tuition costs. Enter the number of credit hours you plan to take; choose "out of state" for your status; then select your academic program from the drop-down menu.
Tuition bills are generated after you register for classes. You may not receive your tuition bill immediately, so be sure to check the eBill posting schedule to determine how soon you should expect your bill after registering for classes.
International students are required by Department of Homeland Security regulations to be enrolled as a full-time student. Wayne State University defines full-time as at least 12 credit hours each term for undergraduate students and at least 8 credit hours each term for graduate students. Many international students take courses throughout the calendar year to complete their programs more quickly. It is important to take into account the total cost in planning for financial support. See the Office of the Registrar's, Tuition and Fees page for up to date tuition and fee information. Tuition charges are subject to change by the Wayne State Board of Governors.
The tuition estimates provided below are calculated based on 30 credits per year for undergraduate students and 16 credits per year for graduate students. These are general estimates and are not intended to reflect your exact tuition cost.
Undergraduate tuition estimates
General
Expenses | Non-commuting Canadians* | Commuting Canadians* | International students** |
Tuition | 17,320 | 17,320 | 34,383 |
Other*** | 19,637 | 12,913 | 19,637 |
Total | 36,957 | 30,233 | 54,020 |
Business Administration or Fine, Performing, and Communication Arts
Expenses | Non-commuting Canadians* | Commuting Canadians* | International students** |
Tuition | 18,584 | 18,584 | 35,352 |
Other*** | 19,637 | 12,913 | 19,637 |
Total | 38,221 | 31,497 | 55,169 |
College of Liberal Arts & Sciences - Science Majors
Expenses | Non-commuting Canadians* | Commuting Canadians* | International students** |
Tuition | 17,571 | 17,571 | 34,611 |
Other*** | 19,637 | 12,913 | 19,637 |
Total | 38,208 | 30,484 | 54,248 |
Engineering
Expenses | Non-commuting Canadians* | Commuting Canadians* | International students** |
Tuition | 18,423 | 18,423 | 35,686 |
Other*** | 19,637 | 12,913 | 19,637 |
Total | 38,060 | 31,336 | 55,323 |
Nursing
Expenses | Non-commuting Canadians* | Commuting Canadians* | International students** |
Tuition | 20,467 | 20,467 | 37,244 |
Other*** | 19,637 | 12,913 | 19,637 |
Total | 40,104 | 33,380 | 56,881 |
Graduate tuition estimates
General
Expenses | Non-commuting Canadians* | Commuting Canadians* | International students** |
Tuition | 14,516 | 14,516 | 29,382 |
Other*** | 21,923 | 12,391 | 21,923 |
Total | 36,439 | 26,907 | 51,305 |
Business, Engineering, Library, and Information Sciences
Expenses | Non-commuting Canadians* | Commuting Canadians* | International students* |
Tuition | 16,564 | 16,564 | 31,430 |
Other*** | 21,923 | 12,391 | 21,923 |
Total | 38,487 | 28,955 | 53,353 |
Fine, Performing, and Communication Arts
Expenses | Non-commuting Canadians* | Commuting Canadians* | International students* |
Tuition | 15,154 | 15,154 | 30,020 |
Other*** | 21,923 | 12,391 | 21,923 |
Total | 37,077 | 27,545 | 51,943 |
Nursing
Expenses | Non-commuting Canadians* | Commuting Canadians* | International students** |
Tuition | 19,160 | 19,160 | 34,026 |
Other*** | 21,923 | 12,391 | 21,923 |
Total | 41,083 | 31,551 | 55,949 |
Medical School- MD program
The estimated total cost of attendance in the School of Medicine can be viewed here.
School of Medicine MD program - 2 years of funding required for admission, plus written plan for years 3 and 4
Admitted Wayne State University School of Medicine students are required to view, agree to and submit a WSU SOM-specific financial statement of support packet that illustrates official funding for the first two years of the program (with bank statement) and, additionally, a written funding plan for years three and four. Students are required to send completed forms and relevant documents outlined in it to mdadmissions@wayne.edu, along with a copy of your passport. Upon verification of the WSU SOM financial statements, the WSU SOM will forward approved documentation to OISS for I-20 processing.
For more information see: Transition to Medical School, International Students (pdf)
Expenses | Non-commuting Canadians* | Commuting Canadians* | International students** |
Tuition | 133,996 | 133,996 | 133,996 |
Other*** | 62,959 | 34,385 | 62,959 |
Total | 196,955 | 168,381 | 196,955 |
School of Pharmacy- Doctor of Pharmacy Program
Expenses | Non-commuting Canadians* | Commuting Canadians* | International students** |
Tuition | 44,874 | 44,874 | 44,874 |
Other*** | 21,923 | 12,391 | 21,923 |
Total | 66,797 | 57,265 | 66,797 |
Law School - JD Program
Expenses | Non-commuting Canadians* | Commuting Canadians* | International students** |
Tuition | 36,709 | 36,709 | 42,836 |
Other*** | 26,543 | 15,721 | 26,543 |
Total | 63,252 | 52,430 | 69,379 |
Law School - LLM
Expenses | Non-commuting Canadians* | Commuting Canadians* | International students** |
Tuition | 19,817 | 19,817 | 21,757 |
Other*** | 26,543 | 16,515 | 26,543 |
Total | 46,360 | 36,332 | 48,301 |
**International students: All International students including Canadians not covered by the Great Lakes Tuition Policy or Good Neighbor Tuition Waiver
***Other: Includes estimated charges for books, room and board, health insurance, and other miscellaneous expenses. Health insurance is not included in the Commuting Canadian estimate as they are eligible for OHIP coverage.
For other Graduate Pharmacy and Health Sciences Tuition go to this website: https://cphs.wayne.edu/students/tuition.php
Dependent I-20 Requirements: Add $6,000 for the first dependent and $4,800 for each additional dependent. Commuting Canadian I-20s are issued for the student only, and cannot include dependents.